<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Agribusiness</title>
	<atom:link href="http://executiveagpro.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://executiveagpro.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sat, 18 Apr 2015 03:33:48 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>test2</title>
		<link>http://executiveagpro.com/wordpress/?p=110</link>
		<comments>http://executiveagpro.com/wordpress/?p=110#comments</comments>
		<pubDate>Sat, 18 Apr 2015 03:32:25 +0000</pubDate>
		<dc:creator><![CDATA[erik]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://executiveagpro.com/wordpress/?p=110</guid>
		<description><![CDATA[Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test &#8230;]]></description>
				<content:encoded><![CDATA[<p>Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt Test TEST test TeSt</p>
]]></content:encoded>
			<wfw:commentRss>http://executiveagpro.com/wordpress/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 steps to low-input cow herd feeding</title>
		<link>http://executiveagpro.com/wordpress/?p=53</link>
		<comments>http://executiveagpro.com/wordpress/?p=53#comments</comments>
		<pubDate>Tue, 14 Apr 2015 05:48:50 +0000</pubDate>
		<dc:creator><![CDATA[erik]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://executiveagpro.com/wordpress/?p=53</guid>
		<description><![CDATA[A recent article generated a number of emails to me, most of which were complimentary but a couple criticized me fornot “feeding” cows. The messages were short, but I got the impression I was being criticized for abusing the animals. I hope those who know me consider me an advocate for good care of the &#8230;]]></description>
				<content:encoded><![CDATA[<p>A recent article generated a number of emails to me, most of which were complimentary but a couple criticized me for<a href="http://beefmagazine.com/blog/5-keys-profitable-beef-cow-herd">not “feeding” cows. </a>The messages were short, but I got the impression I was being criticized for abusing the animals. I hope those who know me consider me an advocate for good care of the animals under our <a href="http://beefmagazine.com/government/7-us-cattle-operations-honored-stewardship-efforts">stewardship</a>.</p>
<p>Admittedly, I often encourage readers to replace “fed feed” with “grazed feed” to any extent possible. I’ve also suggested that what is possible is more than many of us have thought. We should not do the work the cows can do for themselves.</p>
<p>I also think most of us <a href="http://beefmagazine.com/blog/are-you-operating-your-ranch-profit-or-convenience">want to be profitable</a>. At the very least, we don’t want to subsidize our ranches or cattle with the salaries from our day jobs or from bank loans that keep pushing us further into debt.</p>
<p>One of the biggest drivers of ranch <a href="http://beefmagazine.com/blog/profitable-ranching-necessitates-both-mental-and-physical-work">profitability</a> is replacing fed feed with grazed feed in almost all cases. The only situation where you can afford to put a machine between the mouth of the cow and her feed source is when the feed is a by-product of something else and is very low cost.</p>
<p>Even then you have to wonder, if that by-product is straw or baled cornstalks, would it have been more valuable <a href="http://beefmagazine.com/feeding-systems/cornstalk-grazing-offers-potential-winter-cattle-feed-savings">left on the land to build soil</a> and reduce erosion, or even be grazed by the animal thus leaving the manure on the land? Something, somewhere, becomes less efficient when we have machines do the work that a cow can do for herself. By allowing a cow to do for herself, we eliminate labor, fuel and machine cost.</p>
<p>I always have stressed that cows must be maintained in adequate body condition. I think cows that are expected to calve in late April or May can get by with a little less body condition in winter than cows that will be calving in February or March.</p>
<p>The recommendations we often hear that cows should be in a<a href="http://beefmagazine.com/sectors/cow-calf/0301-body-condition-score-practice"> body condition score </a>(BCS) 5 at calving, and heifers in BCS 6, are good. However, it’s much easier to get cows that calve in late-spring and early-summer to successfully graze through winter than winter-calving cows.</p>
]]></content:encoded>
			<wfw:commentRss>http://executiveagpro.com/wordpress/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://executiveagpro.com/wordpress/?p=45</link>
		<comments>http://executiveagpro.com/wordpress/?p=45#comments</comments>
		<pubDate>Tue, 14 Apr 2015 05:41:55 +0000</pubDate>
		<dc:creator><![CDATA[erik]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://executiveagpro.com/wordpress/?p=45</guid>
		<description><![CDATA[test]]></description>
				<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://executiveagpro.com/wordpress/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
